Company Profile
| Company Name | Silver Egg Technology Co., Ltd. | |||
|---|---|---|---|---|
| Business | Development and provision of digital marketing services based on AI (Artificial Intelligence) technology. | |||
| Founded | August 26, 1998 | |||
| Capital | 287 million yen (as of December 31, 2025) | |||
| Representative | Susumu Iwata, President & CEO | |||
| Head Office | 1-23-43 Esaka-cho, Suita-shi, Osaka 564-0063, Japan | |||
| member organization |
|
|---|
Office Locations
Osaka HQ
10F Facade Esaka Bldg., 1-23-43 Esaka-cho, Suita-shi, Osaka 564-0063, Japan
Tel: +81-6-6386-1931 Fax: +81-6-6386-2101
Access: 1-minute walk from Exit 2, Esaka Station (Subway Midosuji Line).
10F Facade Esaka Bldg., 1-23-43 Esaka-cho, Suita-shi, Osaka 564-0063, Japan
Tel: +81-6-6386-1931 Fax: +81-6-6386-2101
Access: 1-minute walk from Exit 2, Esaka Station (Subway Midosuji Line).
Tokyo Office
2F Toranomon Takagi Bldg., 1-7-2 Nishishinbashi, Minato-ku, Tokyo 105-0003, Japan
Tel: +81-3-5357-1255 Fax: +81-3-5357-1254
Access: 2-minute walk from Exit 10/1, Toranomon Station (Subway Ginza Line).
2F Toranomon Takagi Bldg., 1-7-2 Nishishinbashi, Minato-ku, Tokyo 105-0003, Japan
Tel: +81-3-5357-1255 Fax: +81-3-5357-1254
Access: 2-minute walk from Exit 10/1, Toranomon Station (Subway Ginza Line).
Executive Officers
| President & CEO | Susumu Iwata |
|---|---|
| Director, Chairman Emeritus | Thomas Aquinas Foley |
| Director | Yoshihiko Inami |
| Director | Hiroki Akazawa |
| Director | Hideki Kayaki |
| Audit & Supervisory Board Member | Keizo Uno |
| Co-founder | Junko Foley |
Corporate History
| Aug. 1998 | Established Silver Egg Technology Ltd. in Suita-shi, Osaka. |
|---|---|
| Sep. 1999 | Changed trade name to Silver Egg Technology Co., Ltd. |
| Nov. 2000 | Released recommendation software product “Aigent One-to-One Server.” |
| Mar. 2003 | Released Japan’s first performance-based recommendation service “Aigent ASP Service.” |
| Nov. 2005 | Released “Aigent ASP Service for Mobile” for mobile websites. |
| Mar. 2008 | Opened Tokyo Office in Minato-ku, Tokyo. |
| Mar. 2008 | Released recommendation service “Aigent ASP Service for Call Centers.” |
| May 2009 | Relocated Tokyo Office to Chiyoda-ku, Tokyo. |
| Jun. 2012 | Released recommendation advertising service “HotView.” |
| Dec. 2012 | Relocated Tokyo Office within Chiyoda-ku, Tokyo. |
| Mar. 2013 | Renamed “Aigent ASP Service” to “Aigent Recommender.” |
| Aug. 2014 | Released real-time recommendation email service “Aigent Recogazo.” |
| Dec. 2015 | Relocated Osaka Headquarters within Suita-shi, Osaka. |
| Sep. 2016 | Listed on the Tokyo Stock Exchange Mothers Market. |
| Mar. 2017 | Released AI marketing platform “Aigent7.” |
| Aug. 2017 | Acquired patent for real-time recommendation email service “Aigent Recogazo.” |
| Oct. 2017 | Relocated Tokyo Office within Chiyoda-ku, Tokyo. |
| Aug. 2018 | Released lead visualization tool “Prospector.” |
| Dec. 2019 | Released “Image Recognition Recommendation” option for “Aigent Recommender.” |
| Jun. 2021 | Released AI personalization platform “Aigent X.” |
| Dec. 2021 | Selected for the government project “Visionary Management 2021.” |
| Jul. 2022 | Released “Hashtag Generator” option for “Aigent Recommender.” |
| Aug. 2022 | Released “OMO Recommendation Solution” option for “Aigent Recommender.” |
| Jun. 2023 | Released “Like Discovery” option for “Aigent Recommender.” |
| Jun. 2024 | Received Global Winner in the Digital Labor Category at the 2024 IBM Partner Plus Awards. |
| Aug. 2024 | Released new service “Aigent Recommender S.” |
| Sep. 2024 | Released “V-Reco” option for “Aigent Recommender.” |
| Oct. 2024 | Relocated Tokyo Office to Minato-ku, Tokyo. |
| Aug. 2025 | Released direct recruiting AI agent “Reco Talent.” |
| Mar. 2026 | Delisted from the TSE Growth Market; Became a consolidated subsidiary of Yrglum Inc. |
